files.dep.state.pa.us - /AboutDEP/Labs/LabsPortalFiles/
[To Parent Directory]
11/13/2013 12:22 PM 52217 1500-FM-BOL0001.docx
11/13/2013 12:23 PM 150016 1500-FM-BOL0008.doc
11/13/2013 12:19 PM 331776 1500-FM-BOL0020.doc
11/13/2013 12:21 PM 336896 1500-FM-BOL0151.doc
11/13/2013 12:20 PM 80896 1500-FM-BOL0181.doc
11/13/2013 12:21 PM 121344 1500-FM-BOL0182.doc
11/13/2013 12:22 PM 57856 1500-FM-LAB0108.doc
11/13/2013 12:23 PM 104448 1500-FM-LAB0109.doc
11/13/2013 12:40 PM 96768 1500-FM-LAB0110.doc
11/13/2013 12:20 PM 144896 1500-FM-LAB0111.doc
11/13/2013 12:18 PM 193024 1500-FM-LAB0112.doc
11/13/2013 12:19 PM 55296 1500-FM-LAB0113.doc
11/13/2013 12:18 PM 119808 1500-FM-LAB0179.doc
12/30/2009 8:24 AM 17696 2009-0301_npw_fopt.pdf
12/30/2009 8:25 AM 544115 2009-0424_dmr-qa_letter.pdf
12/30/2009 8:23 AM 60985 2009-0523_dw_fopt.pdf
12/30/2009 8:27 AM 177425 2009-0523_fopt,_pa_bulletin.pdf
12/30/2009 8:24 AM 10491 2009-0523_wett_fopt.pdf
12/30/2009 8:22 AM 117113 2009-09_lap_newsletter_1.pdf
1/18/2011 12:12 PM 29452 2010-10_OG_Pre-Drill_Guidance.pdf
7/13/2010 11:00 AM 150608 2010_0709 - QM Rev 8.pdf
7/13/2010 10:35 AM 89457 2010_0713 - Writing an SOP for 252 Rev 3.pdf
1/18/2011 12:20 PM 101376 2010_11_Reg App_1500-fm-lab0101.doc
1/18/2011 12:19 PM 64737 2010_11_Reg App_1500-fm-lab0101.pdf
3/23/2011 10:34 AM 85236 2011-0323_SDWA_Composite_Analysis_FAQ.pdf
8/10/2011 12:34 PM 161688 2011-0810_PT_Guidance,_Rev 4.pdf
4/27/2012 10:07 AM 259758 2012-0427_Distillation_Variance_Approval_Extension.pdf
5/1/2012 11:24 AM 310924 2012-0428_DW_FoPT_Tables.pdf
5/1/2012 12:24 PM 280579 2012-0428_NPW_FoPT_Tables.pdf
5/1/2012 10:13 AM 77712 2012-0428_PA_Bulletin.pdf
5/1/2012 2:01 PM 268761 2012-0428_SCM_FoPT_Tables.pdf
8/31/2012 10:53 AM 56953 2012-0831_Approved_PT_Providers.pdf
10/25/2012 10:48 AM 81920 2012-1024 ATP Application.doc
10/25/2012 1:52 PM 65536 2012-1025_Distillation_Variance_Application.doc
10/25/2012 2:06 PM 98435 2012-1025_Distillation_Variance_Procedure_Rev_1.pdf
10/26/2012 9:00 AM 85892 2012-1026Limited_Use_ATP_Method_FAQ.pdf
6/13/2013 2:23 PM 267276 2013-0613_Secondary_NELAP_Accreditation_FAQ.pdf
4/18/2014 8:33 AM 131705 2013-0911_Cryptosporidium_Application_Acceptance.pdf
3/18/2014 8:55 AM 302653 2014-0313_On-Site_Assessment_Guidance_Rev2.pdf
5/5/2015 1:08 PM 239405 2015-0505_CAR_FAQ_Rev_0.pdf
4/25/2016 7:19 AM 184832 2015-0923_Accredited_Labs_All.xls
9/23/2015 12:26 PM 164347 2015-09_Accredited_Lab Search_Instructions.pdf
4/25/2016 7:20 AM 1949696 2015-09_DW_Accredited_Labs.xls
8/1/2017 6:22 AM 224039 2017-0729 New Chapter 252 Notice - Summary Memo.pdf
12/18/2017 8:12 AM 202717 2017-1207_SDWA_Reporting_Notification_Requirements-Updated.pdf
2/25/2020 2:30 PM 177511 2020-02-19_PT_Guidance_Rev_5.pdf
12/9/2020 11:03 AM 146079 2020-1209_SDWA_Microbiology_Results_and_Reporting_Guidance_Document.pdf
7/20/2022 12:13 PM 76724 2022-0714_Approved_PT_Providers_Rev_5.pdf
11/8/2022 10:58 AM 76703 2022-1031_Approved_PT_Providers_Rev_6.pdf
11/19/2013 7:31 AM 3162643 Air Chemistry Section_presentation_LCW_111813.pptx
10/16/2020 2:28 PM 186737 ASDWA_PFAS_Lab_Reporting_Technical_Bulletin-10-2020.pdf
7/21/2016 10:40 AM 350438 BOL4501 CN Sampling Rev1 (6-2014).pdf
4/5/2012 1:03 PM 22528 Client Request for Data Release (2).doc
7/26/2018 1:46 PM 12521 Client Request for Data Release (2).docx
6/27/2012 1:55 PM 88064 CN Sampling Rev0 (6-2012).doc
11/8/2022 11:08 AM <dir> ComplianceAssistance
2/26/2020 8:43 AM 210055 Corrective_Action_Report_FAQ_2020-02-26.pdf
7/26/2018 1:48 PM 150474 cost center 051316.pdf
7/26/2018 1:48 PM 27934 cost center 051316.xlsx
7/26/2018 1:55 PM 119049 cost center 090313.pdf
9/3/2013 12:52 PM 71168 cost center 090313.xls
7/27/2018 10:23 AM 29275 cost center 090313.xlsx
7/26/2018 1:56 PM 254234 Cost Center Codes 6-21-17.pdf
6/26/2017 9:50 AM 27033 Cost Center Codes 6-21-17.xlsx
11/13/2013 11:01 AM 1593612 DeepEnd_Jun2013.pdf
12/2/2011 12:31 PM 753834 DEP_APHL_Review.pdf
7/26/2018 2:30 PM 186535 DW_FOPT_2012_01_03[1].pdf
7/26/2018 2:29 PM 474897 Exporting Sample Results from SIS.pdf
7/26/2018 1:43 PM <dir> External
6/30/2022 12:56 PM 289186 Fields_of_Proficiency_Testing_for_Drinking_Water_Effective_06-18-22.pdf
6/30/2022 12:56 PM 301389 Fields_of_Proficiency_Testing_for_Nonpotable_Water_Effective_06-18-22.pdf
6/30/2022 12:56 PM 280541 Fields_of_Proficiency_Testing_for_Solid_and_Chemical_Materials_Effective_06-18-22.pdf
6/30/2022 12:56 PM 75344 Fields_of_Proficiency_Testing_for_Whole_Effluent_Toxicity_Effective_06-18-22.pdf
7/26/2018 2:26 PM 70500 Fisher quote 6167-7589-49.pdf
7/26/2018 2:25 PM 65119 Fisher Quote 6321-0736-13.pdf
4/19/2012 1:42 PM 133120 I&B SAC Times FY11.xls
9/23/2011 2:22 PM 57897 I&B SAC Times FY11.xlsx
7/26/2018 2:32 PM 855119 Inorganic & Bact SAC Times 081712.pdf
8/17/2012 1:31 PM 126464 Inorganic & Bact SAC Times 081712.xls
7/27/2018 10:17 AM 56303 Inorganic & Bact SAC Times 081712.xlsx
10/7/2010 9:13 AM 113152 inorganic bact sac times FY10.xls
7/27/2018 10:18 AM 53169 inorganic bact sac times FY10.xlsx
11/19/2009 11:23 AM 94208 inorganic-bact sac times FY09.xls
7/27/2018 11:46 AM 42389 inorganic-bact sac times FY09.xlsx
7/26/2018 2:33 PM 86764 Instructions for Online Scheduling Quick Courier Pickup.pdf
11/25/2003 3:53 PM 5647360 Mobilab powerpoint presentation2.ppt
7/26/2018 2:33 PM 231906 NPW_FOPT_2011_10_03[1].pdf
7/26/2018 2:34 PM 50422 npw_wett_fopt_table_2009[1].pdf
7/26/2018 2:36 PM 32020 Org Chart 03-23-15.pdf
7/26/2018 2:36 PM 31475 Org Chart 05-02-16.pdf
8/28/2013 11:49 AM 179797 Org Chart 08-28-13.pdf
11/21/2016 8:42 AM 40814 Org Chart 11-14-16.pdf
11/18/2013 11:50 AM 174403 Org Chart 11-18-13.jpg
7/26/2018 2:46 PM 1176338 Organic_RLs.pdf
11/14/2013 10:54 AM 117248 Organic_RLs.xls
7/27/2018 11:36 AM 43502 Organic_RLs.xlsx
7/26/2018 2:39 PM 1138529 Organic_RLs_updated 0712-2016.pdf
7/26/2018 2:40 PM 117992 Organic_SACs_old_new_xref.pdf
7/26/2018 2:40 PM 242226 PA-DEP_3686_Rev_1.pdf
7/26/2018 2:42 PM 250658 PA-DEP_9243_Rev_0.pdf
7/26/2018 2:42 PM 323156 Part 1-Initial-Renewal Instructions (01-2017).pdf
7/26/2018 2:43 PM 327842 Part 1-Initial-Renewal Instructions (03-2017).pdf
1/27/2017 3:08 PM 301568 Part_1-Initial-Renewal_Application_2017-01.doc
7/26/2018 2:47 PM 179260 Part_4-Add_FOA_2013-06.pdf
10/4/2017 1:53 PM 253440 Part_4-Add_FOA_2017-10.doc
7/26/2018 2:48 PM 265769 Part_4-Add_FOA_Instructions_2014-12.pdf
5/28/2020 11:36 AM 2860 Part_5-Changes_Application_2017-01 - Shortcut.lnk
7/26/2018 2:49 PM 51954 QEC quote.pdf
7/26/2018 2:50 PM 107813 Quick Courier DEP Drop-Off Locations.pdf
11/24/2009 10:41 AM 30720 RAD Cost per Analysis -FY 09-10.doc
10/26/2012 10:02 AM 102104 RegionIIIATPProtocolFinal10.22.2012.pdf
10/19/2018 9:36 AM 154471 Registration_Application_2016_06.pdf
4/24/2017 10:18 AM 126477 Return Cooler Label.jpg
7/27/2018 11:36 AM 1072719 SAC Matrix Time 081712.pdf
8/17/2012 1:41 PM 124416 SAC Matrix Time 081712.xls
7/27/2018 11:34 AM 42907 SAC Matrix Time 081712.xlsx
4/19/2012 1:53 PM 280576 Sac Matrix Time FY11.xls
9/26/2011 6:59 AM 60165 SAC Matrix Time FY11.xlsx
11/21/2016 8:42 AM 36704 SAC Matrix Time FY16.xlsx
10/7/2010 9:17 AM 137216 sac matrix times FY 10.xls
10/7/2010 9:17 AM 137216 sac matrix times FY10.xls
7/27/2018 10:26 AM 48749 sac matrix times FY10.xlsx
10/12/2017 12:48 PM 35206 SAC Matrix Times FY17.xlsx
11/21/2016 8:42 AM 55875 SAC Times FY16.xlsx
10/12/2017 12:48 PM 53969 SAC Times FY17.xlsx
7/27/2018 12:05 PM 867111 sac_times_090313.pdf
9/3/2013 8:49 AM 128512 sac_times_090313.xls
7/27/2018 11:40 AM 58070 sac_times_090313.xlsx
11/10/2015 11:19 AM 59431 sac_times_FY15.xlsx
4/30/2015 8:18 AM 128512 sac_times_FY2014.xls
6/22/2012 7:50 AM 37376 Sample Containers.xls
6/29/2016 12:21 PM 19057 Sample Containers.xlsx
11/19/2009 11:25 AM 111104 sample matrix time FY 09.xls
7/27/2018 11:47 AM 39210 sample matrix time FY 09.xlsx
2/1/2018 1:32 PM <dir> Sampling Containers
7/27/2018 7:38 AM 1096078 samtype_matrix_time_090313.pdf
9/3/2013 8:21 AM 127488 samtype_matrix_time_090313.xls
7/27/2018 11:47 AM 44134 samtype_matrix_time_090313.xlsx
11/10/2015 11:19 AM 47698 samtype_matrix_time_FY15.xlsx
4/30/2015 8:18 AM 128000 samtype_matrix_time_FY2014.xls
7/27/2018 12:02 PM 165858 SCM_FOPT_2012_01_03[1].pdf
3/29/2023 2:12 PM 147230 SDWA Microbiology Results and Reporting REV 2 12-2022.pdf
7/27/2018 12:02 PM 403048 SUSPECTED PETROLEUM SPILL.pdf
11/19/2009 11:26 AM 138752 test time FY 09.xls
7/27/2018 11:48 AM 48133 test time FY 09.xlsx
10/7/2010 7:19 AM 115200 test time FY10.xls
7/27/2018 11:49 AM 41662 test time FY10.xlsx
7/27/2018 11:59 AM 1126435 Test Type 081712.pdf
8/17/2012 2:02 PM 154624 Test Type 081712.xls
7/27/2018 11:49 AM 53580 Test Type 081712.xlsx
9/26/2011 7:56 AM 52733 Test Type FY11.xlsx
10/12/2017 12:48 PM 53646 Test Type FY17.xlsx
11/21/2016 8:42 AM 54352 Test Types FY16.xlsx
7/27/2018 11:59 AM 1076109 testtype_090313.pdf
9/3/2013 8:39 AM 163840 testtype_090313.xls
11/10/2015 11:19 AM 62449 testtype_FY15.xlsx
4/30/2015 8:18 AM 226304 testtype_FY2014.xls
7/27/2018 11:58 AM 335412 VOA Xref.pdf
11/14/2013 10:54 AM 45056 VOA Xref.xls
7/27/2018 11:53 AM 18250 VOA Xref.xlsx
7/27/2018 11:57 AM 174904 VWR Quote 8030056471.pdf
7/27/2018 11:56 AM 163137 VWR_Quote_8002071012.pdf
7/27/2018 11:55 AM 132653 VWRQuotation_8030329981.PDF...Black - C&G amber vials.pdf