files.dep.state.pa.us - /Mining/District Mining/DistrictMinePortalFiles/Cambria/HulingBranchPhotos/
[To Parent Directory]
1/16/2013 9:41 AM 1275344 01_Cover_Photo_Pre_Construction_Aerial_Image.jpg
4/12/2017 9:40 AM 1252017 02_Cover_Photo_Post_Construction_Aerial_Image.jpg
4/14/2017 6:27 AM 99255 03_Page_2_Figure_1_State_Project_Location_Map.JPG
4/14/2017 6:20 AM 313450 04_Page_2_Figure_2_Bitumen_Miners.jpg
4/14/2017 6:33 AM 319624 05_Page_2_Figure_3_Problem_Area_Map.jpg
4/14/2017 6:35 AM 73906 06_Page_3_Figure_4_Hot_Acidity_Graph.jpg
4/14/2017 6:37 AM 77895 07_Page_3_Figure_4_Acid_Load.jpg
4/14/2017 6:40 AM 67493 08_Page_3_Figure_4_Sulfate.jpg
4/14/2017 6:39 AM 67493 09_Page_3_Figure_4_Sulfate_Load.jpg
4/14/2017 6:43 AM 192781 10_Page_4_Figure_5_Site_Overview_DH_SA.JPG
4/21/2017 6:46 AM 110866 11_Page_5_Figure_6_Use_of_Technology_Illustration.JPG
4/14/2017 6:53 AM 309269 12_Page_6_Figure_7_Video_Link_Table.JPG
4/14/2017 6:52 AM 100865 13_Page_7_Figure_8_Project_Costs_Table.JPG
4/14/2017 6:55 AM 140790 14_Page_7_Figure_9_All_Projects_Partner_Funding.JPG
4/14/2017 6:57 AM 109973 15_Page_7_Figure_10_PADCNR_Whiskey_Springs_Trail_AML_Portion.JPG
4/14/2017 6:58 AM 111585 16_Page_8_Figure_11_Brandywine_Enduro_Riders_Map.JPG
4/4/2017 10:04 PM 3932379 17_Page_9_Figure_12_TU_KCWA_Bus_Tour.JPG
4/14/2017 7:34 AM 267358 18_Page_9_Figure_13_Dents_Run_v_Huling_Branch_WQ.jpg
4/14/2017 10:16 AM 79208 19_Page_11_Figure_14_Pre_Construction_1959_Aerial_Image.JPG
4/14/2017 10:22 AM 77652 20_Page_11_Figure_15_Pre_Construction_1968_Aerial_Image.JPG
1/16/2013 9:42 AM 1493017 21_Page_11_Figure_16_Pre_Construction_2012_Aerial_Image.jpg
1/16/2013 9:40 AM 1649912 22_Page_11_Figure_17_Pre_Construction_2012_Aerial_Image.jpg
2/14/2012 10:33 AM 5527059 23_Page_12_Figure_18_Pre_Construction_2012_Dangerous_Highwall.JPG
2/14/2012 11:28 AM 4859291 24_Page_12_Figure_19_Pre_Construction_2012_Spoil_Area.JPG
2/14/2012 11:10 AM 5443573 25_Page_12_Figure_20_Pre_Construction_2012_Dangerous_Highwall.JPG
2/14/2012 11:45 AM 5465784 26_Page_12_Figure_21_Pre_Construction_2012_Spoil_Area.JPG
8/20/2014 3:04 PM 1044643 27_Page_13_Figure_22_During_Construction_Coal_Removal.jpg
4/24/2014 1:55 PM 1662071 28_Page_13_Figure_23_During_Construction_Buried_Coal_Refuse_Removal.JPG
8/21/2014 5:48 PM 1209576 29_Page_13_Figure_24_During_Construction_Buried_Coal_Screening.jpg
4/28/2014 1:14 PM 1323503 30_Page_13_Figure_25_During_Construction_Deep_Mine_Wet_Seal_Subsurface_Drain.jpg
6/3/2014 4:22 PM 1360867 31_Page_14_Figure_26_During_Construction_Rock_Underdrain.jpg
8/8/2014 12:18 PM 1243519 32_Page_14_Figure_27_During_Construction_Alkaline_Addition.jpg
6/24/2014 1:41 PM 1340031 33_Page_14_Figure_28_During_Construction_Alkaline_Addition.jpg
5/13/2014 2:31 PM 955803 34_Page_14_Figure_29_During_Construction_Backfilling_Alkaline_Addition_Blending.jpg
9/19/2014 1:29 PM 1055008 35_Page_15_Figure_30_During_Construction_Seeding_of_Conventional_Backfill_Area.jpg
12/31/2008 11:00 PM 2870644 36_Page_15_Figure_31_During_Construction_FRA_Grading_Prior_to_Tree_Planting.JPG
12/31/2008 11:00 PM 2753864 37_Page_15_Figure_32_June_Post_Construction_Conventional_Backfill_Area_Wildlife_Pond.JPG
12/31/2008 11:00 PM 2867842 38_Page_15_Figure_33_June_Post_Construction_Conventional_Backfill_Area_Deer.JPG
12/31/2008 11:00 PM 2808728 39_Page_16_Figure_34_June_Post_Construction_Conventional_Backfill_Area.JPG
3/8/2017 10:28 AM 3586625 40_Page_16_Figure_35_March_Post_Construction_FRA_Grading_Tree_Seedlings.JPG
3/8/2017 10:38 AM 3471008 41_Page_16_Figure_36_March_Post_Construction_FRA_Grading_Tree_Seedlings.JPG
3/8/2017 10:25 AM 3638626 42_Page_16_Figure_37_March_Post_Construction_Conventional_Backfill_Area_Wildlife_Pond.JPG
4/12/2017 9:42 AM 1491071 43_Page_17_Figure_38_Post_Construction_Aerial_Image.jpg
4/12/2017 9:39 AM 1234502 44_Page_17_Figure_39_Post_Construction_Aerial_Image.jpg
3/8/2017 9:20 AM 3653540 45_Page_18_Figure_40_Kettle_Creek_Watershed_Sign.JPG
3/8/2017 9:46 AM 3484449 46_Page_18_Figure_41_Huling_Branch_Site_4_Discharge_Monitouring_Point.JPG
3/8/2017 12:19 PM 3616967 47_Page_18_Figure_42_Parking_Area_36_ATV_Trail_Sign.JPG
4/5/2017 8:48 AM 957246 48_Page_18_Figure_43_Shan Moore_Rattlesnake_National_Enduro.jpg
3/10/2017 2:41 PM 23404510 49_Page_19_Figure_44_Whiskey_Springs_ATV_Brochure.pdf
8/31/2017 8:49 AM <dir> Completed
4/20/2017 1:12 PM 3628051 PAHulingBranchAMLCoverFinal.pdf