files.dep.state.pa.us - /Newsroom/NewsroomPortalFiles/


[To Parent Directory]

8/26/2024 12:05 PM <dir> 01_MTP
3/23/2016 8:30 AM 292074 03-23-16.pdf
3/24/2016 8:28 AM 264319 03-24-16.pdf
3/25/2016 8:31 AM 273081 03-25-16.pdf
3/28/2016 8:31 AM 267711 03-28-16.pdf
3/29/2016 8:30 AM 297219 03-29-16.pdf
3/30/2016 8:36 AM 298686 03-30-16.pdf
3/31/2016 8:30 AM 284689 03-31-16.pdf
4/1/2016 8:40 AM 282224 04-01-16.pdf
4/4/2016 8:30 AM 287239 04-04-16.pdf
4/5/2016 8:30 AM 277563 04-05-16.pdf
4/6/2016 8:32 AM 297156 04-06-16.pdf
4/7/2016 8:34 AM 290031 04-07-16.pdf
4/8/2016 8:36 AM 276269 04-08-16.pdf
4/11/2016 8:37 AM 314624 04-11-16.pdf
4/12/2016 8:32 AM 279225 04-12-16.pdf
4/13/2016 8:36 AM 297251 04-13-16.pdf
4/14/2016 8:30 AM 277431 04-14-16.pdf
4/15/2016 8:31 AM 269291 04-15-16.pdf
4/18/2016 10:01 AM 455534 04-18-16.pdf
4/19/2016 8:47 AM 359206 04-19-2016.pdf
4/20/2016 8:39 AM 383500 04-20-16.pdf
4/21/2016 10:05 AM 261633 04-21-16.pdf
4/22/2016 8:59 AM 303952 04-22-16.pdf
4/26/2016 9:52 AM 295254 04-25-16.pdf
4/26/2016 9:50 AM 303584 04-26-16.pdf
4/27/2016 10:13 AM 361432 04-27-16.pdf
4/29/2016 7:47 AM 379277 04-28-16.pdf
5/2/2016 10:13 AM 414509 05-02-16.pdf
5/4/2016 9:40 AM 385478 05-03-16.pdf
5/4/2016 9:40 AM 354352 05-04-16.pdf
5/6/2016 8:29 AM 390728 05-06-2016.pdf
5/19/2016 9:16 AM 373669 05-09-16.pdf
5/19/2016 9:13 AM 359752 05-10-16.pdf
5/19/2016 9:12 AM 369495 05-11-16.pdf
5/19/2016 8:47 AM 384849 05-13-16.pdf
5/19/2016 8:47 AM 356173 05-16-16.pdf
5/19/2016 8:47 AM 365090 05-18-16.pdf
5/19/2016 8:39 AM 394470 05-19-16.pdf
5/20/2016 8:40 AM 367970 05-20-16.pdf
5/23/2016 8:45 AM 415871 05-23-16.pdf
5/24/2016 8:43 AM 392960 05-24-16.pdf
5/25/2016 8:51 AM 378377 05-25-16.pdf
5/26/2016 1:26 PM 351049 05-26-16.pdf
5/27/2016 8:27 AM 363230 05-27-16.pdf
5/31/2016 8:36 AM 379377 05-31-16.pdf
11/6/2019 3:23 PM <dir> 2019DEPNewsletter
8/27/2020 5:48 PM <dir> 2020
12/18/2020 3:40 PM <dir> 2020DEPNewsletter
10/14/2021 5:26 PM <dir> 2021
1/31/2023 10:35 AM 20950214 2021-2022DEPSummaryReportFinal.pdf
5/23/2016 8:45 AM 415871 5-23-16.pdf
5/3/2024 12:02 PM 219875 5-3-24.pdf
12/12/2017 8:12 AM 60099 7-498_Final_Rad Protection Fees_Pub102117.pdf
10/29/2015 2:14 PM 2232165 AMR 101.pdf
4/21/2020 1:58 PM <dir> April 2017
5/1/2018 10:20 AM <dir> April 2018
4/30/2019 10:29 AM <dir> April 2019
4/30/2020 3:13 PM <dir> April_2020
4/30/2021 2:06 PM <dir> April_2021
4/29/2022 12:54 PM <dir> April_2022
4/26/2024 2:02 PM <dir> April_2023
4/30/2024 1:46 PM <dir> April_2024
8/31/2016 9:03 AM <dir> August 2016
9/1/2017 9:07 AM <dir> August 2017
8/31/2018 1:15 PM <dir> August 2018
8/30/2019 11:49 AM <dir> August_2019
8/31/2020 12:03 PM <dir> August_2020
8/31/2021 3:15 PM <dir> August_2021
8/31/2022 1:19 PM <dir> August_2022
8/31/2023 12:35 PM <dir> August_2023
8/30/2024 11:57 AM <dir> August_2024
11/26/2014 11:58 AM 1051578 Clean Power Plan Comments - 11-26-14 .doc.pdf
4/29/2019 8:56 AM 175884 climatechangeslider.jpg
10/3/2019 10:05 AM 84423 climateslider.jpg
10/9/2019 3:47 PM 1215658 COA-2019-10-02-CNX-3793011.pdf
3/23/2015 10:34 AM 83572 COGAC Final Draft 032315.pdf
9/10/2020 2:54 PM 1080962 CountyDroughtStatusMap_091020.jpg
9/30/2020 10:05 AM 1086995 CountyDroughtStatusMap_093020.jpg
10/28/2020 11:09 AM 417097 CountyDroughtStatusMap_102820.jpg
6/18/2019 12:22 PM 147259 Daily News Clips - June 18 2019.pdf
10/15/2014 7:25 AM 122784 Dana Aunkst.jpg
1/3/2017 9:00 AM <dir> December 2016
12/29/2017 10:28 AM <dir> December 2017
1/2/2019 10:48 AM <dir> December 2018
12/31/2019 12:01 PM <dir> December_2019
2/3/2021 4:10 PM <dir> December_2020
12/30/2021 12:44 PM <dir> December_2021
12/30/2022 11:49 AM <dir> December_2022
12/29/2023 12:02 PM <dir> December_2023
12/17/2024 4:56 PM <dir> December_2024
1/16/2020 12:51 PM 1014431 DEP-COA_Raystown_Lake_01-16-2020.pdf
3/28/2011 12:20 PM 140064 DEP-DOH-PEMA-FactSheet032811.pdf
2/25/2021 10:34 AM 1233338 DEP.PFBC_SPLP_SnitzCOA_2_12_2021.pdf
3/11/2019 10:08 AM 12856130 DiversifiedCOA.PDF
10/7/2014 7:49 AM 2949294 EQT combined 201410070847.pdf
10/7/2014 7:39 AM 674013 EQT Complaint.pdf
10/7/2014 7:39 AM 3607473 EQT_Exhibits (3).pptx
10/8/2014 9:43 AM 833790 EQT_Exhibits.pdf
3/2/2017 9:45 AM <dir> February 2017
2/28/2018 12:18 PM <dir> February 2018
2/28/2019 11:53 AM <dir> February 2019
2/28/2020 11:43 AM <dir> February_2020
2/26/2021 2:12 PM <dir> February_2021
2/28/2022 2:45 PM <dir> February_2022
2/28/2023 10:53 AM <dir> February_2023
2/29/2024 2:17 PM <dir> February_2024
10/4/2021 2:49 PM <dir> Flood
11/4/2019 1:51 PM 241419 GrowingGreenerSlider.jpg
1/8/2020 10:33 AM 672782 HomeHeatingInfographic.jpg
1/8/2020 10:10 AM 2807220 HomeHeatingInfographic.pdf
2/8/2019 10:57 AM 235485 img02082019_0002.pdf
3/4/2019 3:15 PM <dir> Invitations
2/1/2017 10:09 AM <dir> January 2017
2/1/2018 9:59 AM <dir> January 2018
1/31/2019 1:07 PM <dir> January 2019
1/31/2020 1:04 PM <dir> January_2020
2/22/2021 4:44 PM <dir> January_2021
1/28/2022 3:10 PM <dir> January_2022
1/31/2023 12:24 PM <dir> January_2023
1/31/2024 1:38 PM <dir> January_2024
7/29/2016 9:37 AM <dir> July 2016
8/1/2017 8:52 AM <dir> July 2017
7/31/2018 10:55 AM <dir> July 2018
7/31/2019 1:01 PM <dir> July_2019
7/31/2020 12:11 PM <dir> July_2020
7/30/2021 12:08 PM <dir> July_2021
7/29/2022 2:43 PM <dir> July_2022
7/31/2023 12:11 PM <dir> July_2023
8/1/2024 12:42 PM <dir> July_2024
7/1/2016 8:54 AM <dir> June 2016
7/5/2017 8:04 AM <dir> June 2017
6/28/2018 9:25 AM <dir> June 2018
6/28/2019 9:55 AM <dir> June_2019
6/30/2020 2:31 PM <dir> June_2020
6/30/2021 10:25 AM <dir> June_2021
6/30/2022 12:04 PM <dir> June_2022
6/29/2023 11:22 AM <dir> June_2023
6/28/2024 12:17 PM <dir> June_2024
6/20/2019 3:25 PM 162218 legacywellsslider.jpg
2/4/2020 12:57 PM <dir> Logos
4/15/2015 1:55 PM 119991 Lyme Disease.pdf
9/20/2018 12:11 PM <dir> MapPhotos
4/3/2017 9:09 AM <dir> March 2017
3/30/2018 10:44 AM <dir> March 2018
3/29/2019 11:55 AM <dir> March 2019
3/31/2020 12:42 PM <dir> March_2020
4/2/2021 7:45 AM <dir> March_2021
3/31/2022 12:07 PM <dir> March_2022
3/31/2023 10:24 AM <dir> March_2023
3/29/2024 2:01 PM <dir> March_2024
6/1/2017 9:14 AM <dir> May 2017
5/31/2018 10:27 AM <dir> May 2018
5/31/2019 3:02 PM <dir> May 2019
5/29/2020 3:21 PM <dir> May_2020
5/28/2021 1:51 PM <dir> May_2021
5/31/2022 2:21 PM <dir> May_2022
5/31/2023 10:48 AM <dir> May_2023
5/31/2024 1:08 PM <dir> May_2024
11/30/2016 10:05 AM <dir> November 2016
11/29/2017 10:29 AM <dir> November 2017
11/30/2018 10:51 AM <dir> November 2018
11/27/2019 12:29 PM <dir> November_2019
11/30/2020 4:14 PM <dir> November_2020
11/30/2021 4:17 PM <dir> November_2021
11/30/2022 3:01 PM <dir> November_2022
11/30/2023 3:53 PM <dir> November_2023
11/27/2024 3:32 PM <dir> November_2024
10/31/2016 9:00 AM <dir> October 2016
11/1/2017 10:43 AM <dir> October 2017
11/1/2018 7:59 AM <dir> October 2018
10/31/2019 1:19 PM <dir> October 2019
10/30/2020 2:20 PM <dir> October_2020
10/29/2021 1:52 PM <dir> October_2021
10/31/2022 11:27 AM <dir> October_2022
10/31/2023 12:20 PM <dir> October_2023
11/2/2024 6:45 PM <dir> October_2024
6/27/2019 11:02 AM 909906 PA0236268 Draft NPDES Permit Bailey Coal Refuse Disposal Areas No. 7-8.pdf
6/26/2019 2:17 PM 203675 PA0236268 Fact Sheet Adden Bailey Coal Refuse Disposal Areas No. 7-8.pdf
12/26/2019 12:41 PM 1712528 Patriot_Shield_COA_12.24.19.pdf
12/2/2019 12:29 PM 969380 Patriot_Shield_Order_11.27.19.pdf
10/24/2024 12:07 PM <dir> Photos
10/30/2019 1:12 PM <dir> Proclamations
1/6/2020 4:19 PM 1194612 Radon_Posters2.JPG
2/11/2021 8:36 AM 1680654 Range_Executed_CACP.pdf
3/4/2019 11:24 AM 1221261 Rice Beta Trunk CACP 20190226.pdf
3/4/2016 4:06 PM 110515 SCROLeadExceedance 032016.pdf
3/8/2016 3:57 PM 110560 SCROLeadExceedance.pdf
8/7/2024 11:33 AM <dir> SECA
10/4/2016 8:58 AM <dir> September 2016
9/29/2017 10:35 AM <dir> September 2017
9/28/2018 10:25 AM <dir> September 2018
10/9/2019 2:38 PM <dir> September 2019
9/30/2020 12:59 PM <dir> September_2020
9/30/2021 12:18 PM <dir> September_2021
9/30/2022 11:59 AM <dir> September_2022
9/29/2023 11:40 AM <dir> September_2023
10/1/2024 1:31 PM <dir> September_2024
10/5/2024 1:02 PM 343907 Shirley_FRIG_1.jpg
10/5/2024 1:02 PM 288189 Shirley_FRIG_2.jpg
6/19/2019 1:03 PM <dir> SocialPictures
1/12/2018 2:36 PM 7634028 StreamMaintenanceBooklet.pdf
6/18/2019 11:56 AM 209501 turtlecreekslider.jpg
12/5/2014 4:03 PM 1046650 UST Town Meeting.pdf
12/5/2014 1:35 PM 1095198 UST Town Mtg.pdf
5/24/2019 1:26 PM 117981 westnileslider.jpg
10/8/2019 11:46 AM 1861180 Xtreme_Energy_Permit_Suspension_10-02-2019.pdf