files.dep.state.pa.us - /PublicParticipation/MarcellusShaleAdvisoryCommission/MarcellusShaleAdvisoryPortalFiles/
[To Parent Directory]
7/21/2011 2:10 PM 126221 Additional_Recommendations.pdf
7/11/2011 7:17 AM 78261 April_27_2011_minutes.pdf
4/26/2011 2:15 PM 35473 April_27_Agenda.pdf
5/2/2011 1:31 PM 22831960 Bureau_of_Forestry_presentation.pdf
6/17/2011 8:21 AM 108083 CCAP_June_17_2011.pdf
7/21/2011 2:10 PM 953429 Economic_Workforce_Development_1.pdf
7/21/2011 2:10 PM 431265 Economic_Workforce_Development_2.pdf
7/21/2011 2:10 PM 838023 Economic_Workforce_Development_3.pdf
6/17/2011 8:34 AM 1102003 Elam_Herr_June_17_2011.pdf
6/16/2011 8:37 AM 32834 Final_Testimony_Secy_Avila_June_17_2011.pdf
4/28/2011 3:39 PM 42185856 Gas_Development_and_Habitat_Impact_presentation.pdf
4/28/2011 3:04 PM 42185841 Gas_Development_and_Habitat_Impacts_presentation.pdf
4/28/2011 2:43 PM 1925677 Hydrozonix_Presentation.pdf
4/28/2011 3:37 PM 9441213 Impact_of_Gas_Development_on_Surface_Waters_presentation.pdf
4/28/2011 3:02 PM 9441214 Impact_of_Gas_Development_presentation.pdf
7/21/2011 2:10 PM 1080115 Infrastructure.pdf
3/29/2011 10:27 AM 1310818 Institue_for_Public_Policy_and_Economic_Development.pdf
7/14/2011 8:37 AM 34914 July_15_Agenda.pdf
6/20/2011 1:15 PM <dir> June_17
6/15/2011 7:53 AM 55533 June_17_2011_CCAP.pdf
6/15/2011 10:23 AM 35697 June_17_MSAC_Agenda.pdf
6/16/2011 8:42 AM 928467 June_17_MSAC_Large_Drainage_Units.pdf
7/21/2011 2:10 PM 2385887 Local_Impacts_Emergency_Response.pdf
3/28/2011 10:44 AM 68732 Marcellus_Distribution_Map..pdf
4/14/2011 8:25 AM 3300586 Marcellus_Extent_Map_110407.pdf
3/29/2011 10:23 AM 2578621 Marcellus_Shale_Well_Development_PPT.pdf
7/11/2011 7:17 AM 31771 March_25_2011_minutes.pdf
5/11/2011 4:06 PM 35170 May_11_agenda.pdf
7/11/2011 7:17 AM 94972 May_20_2011_minutes.pdf
2/18/2011 12:50 PM 40503 minimum_royalty_act.pdf
3/23/2011 1:35 PM 24154 msac_agenda_mar_25_11.pdf
7/21/2011 2:10 PM 2953670 MSAC_Final_Report.pdf
3/31/2011 8:29 AM 15847 MSAC_Members.pdf
7/21/2011 2:10 PM 135238 MSAC_Summary_of_Report.pdf
4/28/2011 3:50 PM 9441210 Natural_Gas_Development_on_State_Lands.pdf
4/28/2011 2:51 PM 1116 Natural_Gas_Development_presentation.log
3/28/2011 10:34 AM 88129 PA_Marcellus_Distribution_Map.jpg
7/21/2011 2:10 PM 2947046 Public_Health_Safety_Environmental_Protection.pdf
3/29/2011 10:21 AM 3949004 Recent_Trends_Future_Impacts_PPT.pdf
7/25/2011 5:46 AM 65694 rls-LTGOV-MarcFinalReport-072211.pdf
4/14/2011 8:25 AM 4135860 Utica_Extent_Map_110407.pdf
3/28/2011 10:43 AM 484257 Utica_Map.pdf
7/21/2011 1:55 PM <dir> Workgroups