files.dep.state.pa.us - /RegionalResources/SWRO/SWROPortalFiles/Shell/11-6-25/


[To Parent Directory]

11/17/2025 4:38 PM 124385 04-00740 Shell Chemicals ADMIN 11.3.2025.pdf
11/17/2025 4:38 PM 146735 04-00740 Shell Chemicals ADMIN 9.11.2025.pdf
11/17/2025 4:38 PM 113418 04-00740 Shell NOV TEGF VE 10.9.2025.pdf
11/17/2025 4:38 PM 113394 04-00740 Shell NOV TEGF VE 9.24.2025.pdf
11/17/2025 4:38 PM 346355 Rolling_12_Month_Emissions_thru_2025_09.xlsx
11/17/2025 4:38 PM 2892906 Shell_Chemical_Appalachia_Malfunction_Report_SCTO 10.30.2025.pdf
11/17/2025 4:38 PM 2577668 Shell_Chemical_Appalachia_Malfunction_Report_VE_TEGFs_20250902.pdf
11/17/2025 4:38 PM 7013170 Shell_Chemical_Appalachia_Monthly_Emissions_August_2025_20250915.pdf
11/17/2025 4:38 PM 9028381 Shell_Chemical_Appalachia_NPDES_Permit_Application_Resubmittal_20250829.pdf
11/17/2025 4:38 PM 1714174 Shell_Chemical_ECU_F5_Follow_Up_Malfunction_Report_20250828.pdf
11/17/2025 4:38 PM 1487014 Shell_Chemical_Malfunction_Report_CogenUnit2_NOx_20250911.pdf
11/17/2025 4:38 PM 2534625 Shell_Chemical_Malfunction_Report_TEGF_VE_20250925_v2.pdf
11/17/2025 4:38 PM 8291913 Shell_Monthly_Emissions_Sept_2025_20251016.pdf
11/17/2025 4:38 PM 329206 Site_Level_Rolling_12_Month_Emissions_thru_2025_07_PADEP_Submission_20250912.xlsx
11/17/2025 4:38 PM 26113197 SPM Plan Approval App Info Response - 9-5-25.pdf
11/17/2025 4:38 PM 202945 WQM 0417201 A-3 - Permit.pdf