files.dep.state.pa.us - /Waste/Recycling/RecyclingPortalFiles/Documents/
[To Parent Directory]
5/17/2022 9:50 AM 391178 2001_PA_Recycled_Materials_Grouped_by_Material_Categories_PER_County.pdf
5/17/2022 9:50 AM 413507 2002_PA_Recycled_Materials_Grouped_by_Material_Categories_PER_County.pdf
5/17/2022 9:50 AM 406636 2003_PA_Recycled_Materials_Grouped_by_Material_Categories_PER_County.pdf
5/17/2022 9:50 AM 389024 2004_PA_Recycled_Materials_Grouped_by_Material_Categories_PER_County.pdf
5/17/2022 9:50 AM 379612 2005_PA_Recycled_Materials_Grouped_by_Material_Categories_PER_County.pdf
5/17/2022 9:50 AM 385312 2006_PA_Recycled_Materials_Grouped_by_Material_Categories_PER_County.pdf
5/17/2022 9:50 AM 389503 2007_PA_Recycled_Materials_Grouped_by_Material_Categories_PER_County.pdf
5/17/2022 9:50 AM 401781 2008_PA_Recycled_Materials_Grouped_by_Material_Categories_PER_County.pdf
5/17/2022 9:50 AM 414949 2009_PA_Recycled_Materials_Grouped_by_Material_Categories_PER_County.pdf
5/17/2022 9:50 AM 396598 2010_PA_Recycled_Materials_Grouped_by_Material_Categories_PER_County.pdf
5/17/2022 9:50 AM 400455 2011_PA_Recycled_Materials_Grouped_by_Material_Categories_PER_County.pdf
12/27/2013 10:03 AM 451136 2011_Recycling_Report.pdf
5/17/2022 9:50 AM 398963 2012_PA_Recycled_Materials_Grouped_by_Material_Categories_PER_County.pdf
3/9/2015 2:03 PM 454355 2012_Recycling_Report.pdf
3/4/2019 1:45 PM 827798 2013_Recycling_Report.pdf
4/25/2023 12:56 PM 330456 2014_PA_Recycled_Materials_Grouped_by_Material_Categories_PER_COUNTY_updated_4-25-2023.pdf
3/4/2019 1:45 PM 826957 2014_Recycling_Report.pdf
3/4/2019 1:45 PM 895474 2015_Recycling_Report.pdf
3/5/2019 9:35 AM 835325 2016_Recycling_Report.pdf
4/1/2020 11:58 AM 837660 2017 Annual Recycling Report by County & Material.pdf
5/24/2021 2:54 PM 821179 2018_Recycled_Materials_by_County_Grouped_by_Material_Categories.pdf
2/14/2019 12:05 PM 465581 2019 CDRA Collection PointsFEB122019.pdf
4/26/2019 9:31 AM 163336 2019 CDRA Registered Manufacturers and Brands APR262019.pdf
1/16/2019 1:09 PM 291729 2019 CDRA Registered Manufacturers and Brands JAN162019.pdf
6/30/2022 12:26 PM 357833 2019_PA_Recycled_Materials_Grouped_by_Material_Categories_PER_COUNTY.pdf
6/30/2022 9:48 AM 77666 2019_PA_Recycled_Materials_Grouped_by_Material_Categories_PER_COUNTY_for_Website.xlsx
11/19/2020 12:38 PM <dir> 2020
5/12/2020 9:55 PM 139457 2020 CDRA Registered Manufacturers and Brands.pdf
1/10/2020 10:03 AM 184357 2020_CDRA_Collection_Sites.pdf
1/13/2023 7:56 AM 73553 2020_Environmental_Equivalency_Summary_Table.png
1/13/2023 7:56 AM 54869 2020_Total_Recycling_in_Pennsylvania_graph.png
12/16/2021 4:11 PM <dir> 2021
10/5/2021 9:53 AM 140898 2021-Collection-Sites.pdf
1/4/2021 9:34 AM 186026 2021_CDRA_Collection_Site_List-Webview.pdf
3/2/2021 8:37 AM 186026 2021_CDRA_Collection_Site_List_Webview.pdf
6/9/2021 11:52 AM 140940 2021_CDRA_Registered_Manufacturers_and_Brands.pdf
5/3/2021 8:24 PM 185026 2021_Collection_Sites-Webview.pdf
10/15/2021 9:53 AM 214831 2021_Collection_Sites.pdf
12/22/2022 12:02 PM <dir> 2022
9/29/2022 1:43 PM 234333 2022-Collection-Sites.pdf
10/31/2022 9:45 AM 140922 2022_CDRA_Registered_Manufacturers_and_Brands.pdf
12/23/2021 7:06 AM 214565 2022_Collection_Sites.pdf
2/9/2022 2:25 PM 214540 2022_Electronics_Collection_Sites.pdf
3/1/2022 10:15 AM 212410 2022CollectionSites.pdf
11/15/2023 9:50 AM <dir> 2023
10/21/2024 8:02 AM <dir> 2024
1/14/2021 4:24 PM 181760 2500-FM-BWM0213 Form 010721.doc
7/28/2020 8:46 AM 1119323 2500-FM-BWM0213 Instructions rev 072220.docx
1/22/2021 10:29 AM 528315 2500-FM-BWM0213_Instructions_REV_011121.pdf
8/30/2023 11:06 AM 1091245 901_HHW_Edu_Grant_ESA_application_instructions.pdf
9/12/2013 7:14 AM 97353 901_Planning_Grants.pdf
8/30/2023 11:06 AM 1155141 901_Waste_Planning_Grant_ESA_application_instructions.pdf
6/18/2010 1:33 PM 533514 902_Grant_History.pdf
9/12/2013 7:14 AM 212261 902_Round_53.pdf
5/5/2014 10:35 AM 323972 902_Round_54.pdf
9/2/2015 12:34 PM 125261 902_Round_55.pdf
12/20/2019 11:02 AM 616323 903 APPLICATION 2019-121719.xlsx
7/28/2020 8:46 AM 1410048 903 APPLICATION SPREADSHEET 072120.xls
1/22/2021 10:29 AM 620417 903 APPLICATION SPREADSHEET 121820.xlsx
4/8/2019 7:17 AM 643192 903 Grant Awards 1988-Present.pdf
2/25/2021 8:22 AM 620456 903_APPLICATION_SPREADSHEET_022421.xlsx
8/29/2023 1:51 PM 2135601 903EgrantApplicantInstructions.pdf
1/13/2020 9:09 AM 68104 903GrantApplicationForReimbursement.docx
11/12/2019 11:22 AM 278093 903GrantApplicationForReimbursement.pdf
11/12/2019 11:22 AM 375217 903GrantAwards1988toPresent.pdf
4/23/2018 11:33 AM 368694 903GrantAwards_1988-on.pdf
11/12/2019 11:22 AM 1291319 903GrantProgramInformation.pdf
11/12/2019 11:22 AM 276597 903GrantTravelRequestForm.pdf
4/20/2021 10:48 AM 285467 904 CY2020 PreApplication Document Instructions.docx
5/13/2022 10:22 AM 1288822 904-instructions-for-applicants-to-apply.pdf
4/4/2024 10:31 AM 78425 904_CY2021_ESA_March_2024-Final.xlsx
4/9/2021 12:51 PM 1102012 904_eGrants_application_instructions.pdf
5/13/2022 6:36 AM 1288785 904_instructions_for_applicants_to_apply.pdf
3/6/2020 3:29 PM 601977 904_Preapplication.pdf
6/6/2023 7:38 AM 147099 904CalendarYearApplications2017.pdf
6/6/2023 7:38 AM 69667 904CalendarYearApplications2017.xlsx
6/6/2023 7:38 AM 150517 904CalendarYearApplications2018.pdf
6/6/2023 7:38 AM 71232 904CalendarYearApplications2018.xlsx
6/5/2023 7:16 AM 173805 904CalendarYearApplications2019.pdf
6/5/2023 11:48 AM 74852 904CalendarYearApplications2019.xlsx
6/5/2023 7:16 AM 150280 904CalendarYearApplications2020.pdf
6/5/2023 11:48 AM 69968 904CalendarYearApplications2020.xlsx
8/9/2018 10:33 AM 37888 agplastics.doc
8/9/2018 10:34 AM 273987 agplastics.pdf
4/26/2019 9:34 AM 104510 CDRA Manufacturer ContactsAPR152019.pdf
9/27/2011 12:16 PM 30178 CDRA_Businesses.pdf
9/27/2011 1:04 PM 202628 CDRA_FAQs.pdf
4/2/2018 2:41 PM 464630 CDRA_Manufacturer_Collection_Sites.pdf
2/27/2017 1:57 PM 36082 CDRA_Manufacturer_Collection_Sites.xlsx
2/27/2018 9:52 AM 230904 CDRA_Manufacturer_Contacts.pdf
5/7/2015 10:57 AM 16017 CDRA_Manufacturer_Contacts.xlsx
4/25/2014 9:27 AM 235756 CDRA_Principals.pdf
10/26/2018 8:17 AM 293557 CDRA_Registered_Manufacturers.pdf
1/22/2021 10:29 AM 383401 Comprehensive_Historical_List_of_903_Grantees_122120.pdf
1/28/2014 10:33 AM 184140 CY2007_904.pdf
1/28/2014 10:31 AM 183959 CY2008_904.pdf
2/12/2014 2:23 PM 130219 CY2009_904.pdf
2/14/2014 10:02 AM 211627 CY2010_904.pdf
2/14/2014 10:25 AM 213690 CY2011_904.pdf
3/31/2020 5:17 PM 13875 CY2012-2015 Environmental Equivalency Summary Table for Website.xlsx
9/25/2015 12:52 PM 202946 CY2012_904.pdf
7/1/2019 10:11 AM 57260 CY2015_904.pdf
7/1/2019 10:13 AM 56491 CY2016_904.pdf
4/4/2024 10:31 AM 155569 CY2021_ESA_March_2024-Final.pdf
3/9/2020 7:35 AM 822190 eGrants_Instructions_904.pdf
4/3/2020 7:19 PM 207593 Environmental Equivalency Summary.jpg
5/25/2021 2:19 PM 535356 Environmental_Equivalency_Summary_2021.jpg
6/30/2022 10:22 AM 440872 Environmental_Equivalency_Summary_Table_2012-2017.jpg
11/12/2019 11:16 AM 243559 FactSheetCountyRecyclingCoordinatorGrantProgram.pdf
6/19/2013 1:13 PM 494832 FAQ-About-Cartons-English.pdf
9/9/2009 11:10 PM 712069 fin_sust_rec.pdf
4/28/2020 7:15 AM 407753 FoodInfrastructureGrantPre-Application2020.docx
4/28/2020 9:32 AM 267216 FoodInfrastructureGrantPre-ApplicationDocument2020.pdf
11/8/2019 10:24 AM 76533 FoodInfrastructureInformationSheet.pdf
11/6/2019 7:56 AM 227738 FoodInfrastructureProgramGrant_PreApp.pdf
11/8/2019 11:43 AM 1265794 FoodRecoveryInfrastructureGrant_InstructionsForApplyingeGrants.pdf
9/9/2009 11:21 PM 34304 GP-Farm_Ap.doc
6/22/2023 12:54 PM 45400 Mandated_Muncipalities_2020_census-for_website.xlsx
6/1/2016 2:57 PM 304960 Manufacturer Collection Points.pdf
9/12/2012 7:27 AM 41651 Manufacturer_Brands_Education for Website.pdf
2/17/2017 2:36 PM 264379 MRFs.pdf
2/17/2017 2:36 PM 81920 MRFs.xls
7/12/2011 12:02 PM 2404455 ORTF.pdf
11/12/2019 11:16 AM 27254 OutOfStateTravelInstructions.pdf
3/1/2019 2:46 PM 74872 PA-recycling-data_graph.png
3/30/2021 8:19 AM 26752 Part II - A - Contact Information and Banking.docx
3/9/2021 6:50 AM 22795 Part II - B - Performance Information Form CY2020.docx
4/23/2021 12:37 PM 26804 Part II A Contact Information and Banking (reimbursement form).docx
3/9/2021 6:48 AM 27818 Part III - Commercial Tonnage Summary Form CY2020.docx
3/30/2021 6:51 AM 27720 Part III - Residential Tonnage Summary Form CY2020.docx
2/22/2019 10:17 AM 345992 Plastic_Processors.pdf
2/22/2019 10:16 AM 12616 Plastic_Processors.xlsx
4/1/2020 9:56 AM 828799 PSC-PEPP-1 Form.pdf
9/9/2009 11:10 PM 2563905 rec_mat_comp.pdf
9/9/2009 11:10 PM 380010 recycling_plan7-8-04.pdf
11/6/2019 7:56 AM 44098 RegionalCoordinatorsContactList.pdf
3/31/2020 4:43 PM 60416 TOTAL RECYCLING GRAPH REVISED 0320.xls
6/30/2022 10:33 AM 196294 Total_Recycling_1990-2019_Graph.jpg
11/30/2020 4:38 PM 165871 Total_recycling_by_county_1989-2017.jpg
5/25/2021 2:22 PM 197381 Total_recycling_by_county_1990-2018.jpg
4/1/2020 3:54 PM 115027 Total_Recycling_Graph.jpg
5/14/2019 9:19 AM 25803 UniqueRecyclables.pdf
5/14/2019 9:19 AM 39424 UniqueRecyclables.xls
4/26/2021 8:09 AM 50248 uniquerecyclables_REVISED_4-26-21.pdf
9/9/2009 11:10 PM 2945600 wastecompositionstudy.pdf