files.dep.state.pa.us - /Water/BSDW/Drought/DroughtReports/


[To Parent Directory]

5/21/2015 6:51 AM 73174 03.31.15 External Drought Report.pdf
5/21/2015 6:51 AM 73122 04.14.15 External Drought Report.pdf
5/21/2015 6:51 AM 72800 05.05.15 External Drought Report.pdf
5/21/2015 6:51 AM 72580 05.19.15 External Drought Report.pdf
6/3/2015 1:35 PM 76469 06.02.15 External Drought Report.pdf
6/17/2015 8:43 AM 74037 06.16.15 External Drought Report.pdf
7/1/2015 2:13 PM 220412 06.30.15 External Drought Report.pdf
7/31/2015 8:36 AM 78444 07.14.15_External_Drought_Report.pdf
10/8/2015 2:23 PM 39928 09.22.15 External Drought Report.pdf
10/8/2015 2:23 PM 40792 10.06.15 External Drought Report.pdf
7/1/2013 7:16 AM <dir> 1998DroughtArchive
7/1/2013 7:16 AM <dir> 1999DroughtArchive
7/1/2013 7:16 AM <dir> 2000DroughtArchive
7/1/2013 7:16 AM <dir> 2001DroughtArchive
7/1/2013 7:16 AM <dir> 2002DroughtArchive
10/18/2013 8:59 AM <dir> 2010DroughtArchive
10/18/2013 8:59 AM <dir> 2011DroughtArchive
10/1/2013 10:47 AM <dir> 2012DroughtArchive
8/10/2016 10:30 AM 307603 2016_08_09 Drought Report - Web.pdf
8/12/2016 12:35 PM 307617 2016_08_09 Drought Report-2- Web.pdf
8/16/2016 2:51 PM 235205 2016_08_16 Drought Report - Web.pdf
8/23/2016 2:39 PM 233845 2016_08_23 Drought Report- Web.pdf
8/24/2016 6:15 AM 234349 2016_08_23 Drought Report.pdf
8/31/2016 9:48 AM 267759 2016_08_30 Drought Report .pdf
9/7/2016 12:21 PM 318354 2016_08_30 Drought Report.pdf
9/8/2016 2:33 PM 318268 2016_09_06 Drought Report - Web.pdf
9/15/2016 6:55 AM 318722 2016_09_13 Drought Report - Web.pdf
9/7/2016 12:21 PM 318354 2016_09_16 Drought Report.pdf
9/21/2016 12:24 PM 318991 2016_09_20 Drought Report - Web.pdf
9/28/2016 8:54 AM 158283 2016_09_26 Drought Report - Web.pdf
10/6/2016 7:35 AM 317147 2016_10_05 Drought Report.pdf
10/13/2016 5:35 AM 317201 2016_10_13 Drought Report .pdf
10/13/2016 2:37 PM 317185 2016_10_13 Drought Report-revised.pdf
10/20/2016 9:08 AM 317008 2016_10_20 Drought Report.pdf
10/27/2016 7:38 AM 318944 2016_10_25 Drought Report - draft.pdf
11/10/2016 1:14 PM 356691 2016_11_09 Drought Report.pdf
11/18/2016 8:32 AM 357440 2016_11_16 Drought Report .pdf
11/23/2016 2:43 PM 359172 2016_11_23 Drought Report .pdf
12/2/2016 12:56 PM 141092 2016_12_02 Drought Report.pdf
12/8/2016 3:02 PM 361628 2016_12_07 Drought Report - Web.pdf
12/22/2016 12:57 PM 300537 2016_12_21 Drought Report.pdf
12/29/2016 11:50 AM 178289 2016_12_29 Drought Report - shortened.pdf
5/18/2017 9:50 AM <dir> 2017
7/1/2013 7:16 AM <dir> CountyHistoricalPrecipitation
12/21/2016 2:58 PM 72145 December 21, 2016 Letter to Public Water Suppliers.pdf
7/1/2013 7:15 AM <dir> DroughtLowFlowInformation
11/8/2016 11:26 AM 75813 November 8, 2016 Letter to Public Water Suppliers.pdf