files.dep.state.pa.us - /Water/BSDW/WaterAllocation/InstreamFlow/
[To Parent Directory]
7/11/2013 12:53 PM 4838327 dep_paif_training_061906b.pdf
7/11/2013 12:52 PM 3098553 Final Ecosystem Flow Recommendations Upper Ohio River PA 2013_Report&App....pdf
7/11/2013 12:26 PM 2411890 ifs_summaryreport&maps.pdf
7/11/2013 12:26 PM 213415 ifs_summaryreport.pdf
7/11/2013 12:25 PM 2162313 ifsmainreport.pdf
7/11/2013 12:27 PM 967705 ifsmainreportapp.pdf
7/11/2013 12:43 PM 617606 ifsmainreportappendixe.pdf
7/11/2013 12:26 PM 48000 ifsmainreportchap1&2.pdf
7/11/2013 12:34 PM 341885 ifsmainreportchap3.pdf
7/11/2013 12:26 PM 87531 ifsmainreportchap4.pdf
7/11/2013 12:27 PM 289863 ifsmainreportchap5.pdf
7/11/2013 12:27 PM 331456 ifsmainreportchap6.pdf
7/11/2013 12:27 PM 33114 ifsmainreportchap7.pdf
7/11/2013 12:27 PM 1346995 ifsmainreportmap1.pdf
7/11/2013 12:26 PM 855259 ifsmainreportmap2.pdf
7/11/2013 12:27 PM 45010 ifsmainreportrefapp.pdf
7/11/2013 12:25 PM 55373 ifsmainreporttoc.pdf
7/11/2013 12:44 PM 358912 output.xls
10/21/2013 2:06 PM 380928 OUTPUT.xlt
10/17/2013 9:29 AM 13910016 PA-MD Instream flow study.xls
9/1/2011 8:50 AM 12854272 pa-md_instream_flow_study.xls
7/11/2013 12:52 PM 3039767 pa_instream_flow_report-_tnc_growing_greener-_final.pdf
7/11/2013 12:44 PM 91348 RegionalHydrologyGageswithDrainageArea.pdf
7/11/2013 12:52 PM 2093554 TNC Final Susquehanna River Ecosystem Flows Study Report.pdf