files.dep.state.pa.us - /Water/DrinkingWater/Perfluorinated Chemicals/EastonRoadPFCSite/
[To Parent Directory]
12/20/2019 1:36 PM 88298 1118Cain.pdf
2/29/2024 11:13 AM <dir> 2024
4/8/2020 1:07 PM 181000 Arbonite 501 Final 1.16.20.pdf
4/8/2020 1:54 PM 3350357 Arbonite November Sampling Results Ltr Final.pdf
2/5/2019 11:13 AM 1979921 Easton Rd Localized Private Well Sampling results map Nov 2018.pdf
2/5/2019 11:13 AM 614339 Easton RD PFC MW Results Map-Apr- Nov 2018.pdf
4/8/2020 3:11 PM 48032553 Easton Rd PFC Site Investigation Report 2018.pdf
4/8/2020 1:54 PM 1586818 Easton Road PFC SOD & RTC Final Signed April 2020.pdf
4/14/2022 7:59 AM 8796504 Easton_Desktop_Fracture_Trace_Analysis_Letter_1.24.2022.pdf
4/14/2022 7:59 AM 1353541 Easton_Localized_Private_Well_Sampling_results_map_January_2022.pdf
4/14/2022 7:59 AM 1095086 Easton_MW_Results_October_2021.pdf
12/21/2022 11:08 AM 14537248 Easton_Road_Expanded_HSCA_Response_Eligibility_map-2022.12.15.pdf
11/19/2019 9:48 AM 1961521 Easton_Road_PFC_Public_Hearing_Presentation_11.18.19.pdf
12/21/2022 11:08 AM 106644 Easton_Road_PFC_Site_HSCA_Site-Community_Update_December_8_2022.pdf
5/10/2018 12:48 PM 608098 Easton_Road_Sampling_Map_April_2018.pdf
12/21/2022 3:21 PM 67200601 Easton_Road_September_2022_Addendum_113022_FINAL.pdf
10/18/2019 12:33 PM 1981547 Localized_Doylestown_Twp_ArcPad_Map_LF_rev13.pdf
10/18/2019 12:33 PM 926972 MW_Results_Aug_2019.pdf
4/9/2020 9:21 AM 951577 MW_Results_February_2020.pdf
12/6/2016 10:02 AM 79630 rls-DEP-SERO-Easton Road update 12062016.pdf
12/6/2016 8:52 AM 362937 Sampling Map - Round 1.pdf
12/6/2016 8:31 AM 194382 Sampling Summary - Round 1.pdf
10/18/2019 12:33 PM 1166751 SW_Aug_2019-REV-11x17.pdf