files.dep.state.pa.us - /Water/Wastewater Management/eDMRPortalFiles/SOPs/


[To Parent Directory]

9/1/2022 12:36 PM 389091 BCW_Act167_SOP.pdf
7/18/2013 1:13 PM 339995 BPNPSM_Biosolids_Individual_Generator.pdf
7/18/2013 1:11 PM 327695 BPNPSM_Biosolids_Individual_Site.pdf
7/18/2013 2:25 PM 330871 BPNPSM_Biosolids_SOP_PAG-07.pdf
7/18/2013 2:25 PM 331123 BPNPSM_Biosolids_SOP_PAG-08.pdf
7/18/2013 2:23 PM 326135 BPNPSM_Biosolids_SOP_PAG-09.pdf
7/21/2022 9:09 AM 289694 BPNPSM_Ch102_Permit_Numbering.pdf
8/16/2021 2:42 PM 550009 BPNPSM_E&S_SOP.pdf
7/21/2022 9:06 AM 496060 BPNPSM_E&S_SOP_ePermit.pdf
4/18/2022 11:55 AM 516855 BPNPSM_ESCGP_SOP.pdf
7/21/2022 9:11 AM 477406 BPNPSM_ESCGP_SOP_ePermit.pdf
12/8/2021 11:30 AM 205731 BPNPSM_NPDES_SOP_316b_BPJ.pdf
1/13/2015 2:34 PM 394609 BPNPSM_NPDES_SOP_Chemical_Additives.pdf
3/15/2018 10:06 AM 381286 BPNPSM_NPDES_SOP_General_WQ_Criteria.pdf
8/22/2013 12:58 PM 428374 BPNPSM_NPDES_SOP_Individual_CAFOs.pdf
3/7/2023 10:34 AM 691633 BPNPSM_NPDES_SOP_Individual_Construction_SW.pdf
3/9/2023 3:11 PM 568930 BPNPSM_NPDES_SOP_Individual_Construction_SW_ePermit.pdf
2/5/2024 11:26 AM 442067 BPNPSM_NPDES_SOP_Individual_Industrial_Waste.pdf
10/25/2022 10:52 AM 384188 BPNPSM_NPDES_SOP_Individual_MS4s.pdf
8/22/2013 1:00 PM 409373 BPNPSM_NPDES_SOP_Individual_Pesticides.pdf
2/3/2022 7:28 AM 459260 BPNPSM_NPDES_SOP_Individual_Sewage.pdf
11/15/2023 2:45 PM 358698 BPNPSM_NPDES_SOP_Individual_SFTFs.pdf
2/5/2024 11:25 AM 335417 BPNPSM_NPDES_SOP_Industrial_Effluent_Limits.pdf
2/10/2022 5:26 PM 515164 BPNPSM_NPDES_SOP_PAG-01.pdf
10/27/2021 1:35 PM 556731 BPNPSM_NPDES_SOP_PAG-02.pdf
7/21/2022 8:56 AM 536467 BPNPSM_NPDES_SOP_PAG-02_ePermit.pdf
1/31/2023 11:54 AM 327836 BPNPSM_NPDES_SOP_PAG-03.pdf
11/15/2023 2:44 PM 278853 BPNPSM_NPDES_SOP_PAG-04.pdf
7/18/2013 1:50 PM 330929 BPNPSM_NPDES_SOP_PAG-05.pdf
8/29/2022 12:26 PM 293295 BPNPSM_NPDES_SOP_PAG-06.pdf
8/29/2022 12:25 PM 301203 BPNPSM_NPDES_SOP_PAG-10.pdf
7/18/2013 2:31 PM 328080 BPNPSM_NPDES_SOP_PAG-11.pdf
9/5/2023 11:43 AM 340443 BPNPSM_NPDES_SOP_PAG-12.pdf
9/14/2017 8:44 AM 487547 BPNPSM_NPDES_SOP_PAG-13.pdf
7/18/2013 3:10 PM 329929 BPNPSM_NPDES_SOP_PAG-15.pdf
2/8/2024 9:08 AM 329348 BPNPSM_NPDES_SOP_Sewage_Effluent_Limits.pdf
2/7/2022 12:01 PM 451599 BPNPSM_NPDES_SOP_Toxic_Pollutants.pdf
5/13/2014 11:16 AM 555867 BPNPSM_NPDES_SOP_WET.pdf
11/7/2013 3:20 PM 352342 BPNPSM_NPDES_WQM_SOP_Amendments_Transfers.pdf
3/5/2013 10:29 AM 1079356 BPNPSM_Permit_Coordination_Clarification.pdf
2/1/2017 9:55 AM 380261 BPNPSM_Permit_Numbering.pdf
8/20/2015 10:47 AM 498757 BPNPSM_Planning_SOP_Act_537.pdf
8/20/2015 10:47 AM 449226 BPNPSM_Planning_SOP_C-1.pdf
8/20/2015 10:47 AM 472338 BPNPSM_Planning_SOP_C-2.pdf
8/20/2015 10:47 AM 479909 BPNPSM_Planning_SOP_C-3.pdf
8/20/2015 10:47 AM 481999 BPNPSM_Planning_SOP_C-3s.pdf
8/20/2015 10:47 AM 456122 BPNPSM_Planning_SOP_Mailers_and_Exemptions.pdf
7/21/2022 9:25 AM 72296 BPNPSM_PNDI_SOP.pdf
7/18/2013 9:40 AM 340154 BPNPSM_WQM_SOP_IW_Treatment_Facilities.pdf
12/7/2018 2:05 PM 595630 BPNPSM_WQM_SOP_Joint_Chapter_91_Permits.pdf
3/12/2013 8:19 AM 338632 BPNPSM_WQM_SOP_Land_Application.pdf
7/18/2013 9:38 AM 348971 BPNPSM_WQM_SOP_Manure_Storage.pdf
7/18/2013 9:33 AM 341401 BPNPSM_WQM_SOP_Sewage_Treatment_Facilities.pdf
7/18/2013 9:29 AM 335333 BPNPSM_WQM_SOP_Sewers_Pump_Stations.pdf
1/10/2019 10:56 AM 695352 BPNPSM_WQM_SOP_WQG-01.pdf
7/18/2013 9:42 AM 332273 BPNPSM_WQM_SOP_WQG-02.pdf
2/27/2017 10:13 AM 332530 Individual Site Permit Applications SOP Revised 2.22.17.pdf
7/24/2023 12:56 PM 466757 SOP_for_Management_of_Late_Incomplete_and_Deficient_Renewal_Applications_Final.pdf
2/27/2017 10:15 AM 360824 Thirty Day Notice and SSN SOP Revised Final 2.22.17.pdf