files.dep.state.pa.us - /RegionalResources/NWRO/NWROPortalFiles/Erie_Coke/


[To Parent Directory]

5/10/2019 9:35 AM 165664 20190509075603895.pdf
6/12/2019 10:52 AM 34610 20190517134844811.pdf
6/12/2019 10:10 AM 35623 20190611152718692.pdf
6/14/2019 7:08 AM 28051 20190614080647151.pdf
6/17/2019 3:05 PM 26490 20190617103145280.pdf
6/25/2019 2:42 PM 27060 20190625085338907.pdf
6/28/2019 12:52 PM 509416 201906281031.pdf
8/4/2022 9:17 AM 193224 2620-FS-DEP5443.pdf
11/18/2019 1:35 PM 146493 2Q2019_CEMS_Report.pdf
10/30/2018 12:37 PM 59246 ACC_20160412.pdf
10/3/2018 2:58 PM 13089998 ACC_20161026.pdf
10/30/2018 12:37 PM 64441 ACC_20170426.pdf
10/30/2018 12:36 PM 12822265 ACC_20170930.pdf
10/30/2018 12:37 PM 87944 ACC_20180430.pdf
4/2/2019 7:44 AM 2288412 AdministrativeOrderApril2019.pdf
2/4/2019 1:40 PM 2233004 AdministrativeOrderFeb2019.pdf
10/30/2018 2:20 PM 18569 BCDP6_20181029.pdf
10/30/2018 2:20 PM 18864 BCDP7_20181029.pdf
10/3/2018 2:35 PM 542652 BCDP_20161229.pdf
10/30/2018 2:20 PM 18019 BCDS6_20181029.pdf
10/30/2018 2:20 PM 17966 BCDS7_20181029.pdf
10/4/2018 9:23 AM 350745 BCDS_20160715.pdf
10/3/2018 2:38 PM 234473 BCDS_20161229.pdf
9/25/2018 2:51 PM 169944 CAP_20170103.pdf
9/25/2018 2:54 PM 196960 CAP_20170613.pdf
9/25/2018 2:50 PM 189205 CAP_20180328.pdf
12/19/2018 10:06 AM 290142 CC_20181109.pdf
7/1/2019 9:17 AM 767136 Complaint_in_Equity.pdf
7/1/2019 11:14 AM 3181646 ComplaintInEquity.pdf
11/18/2019 1:32 PM 118518 CSM_20160420.pdf
11/18/2019 1:31 PM 120169 CSM_20160713.pdf
11/18/2019 1:32 PM 126317 CSM_20161028.pdf
11/18/2019 1:33 PM 122320 CSM_20170123.pdf
11/18/2019 1:32 PM 119039 CSM_20170607.pdf
11/18/2019 1:33 PM 119939 CSM_20170731.pdf
11/18/2019 1:33 PM 123500 CSM_20171103.pdf
11/18/2019 1:34 PM 123012 CSM_20180119.pdf
11/18/2019 1:34 PM 125112 CSM_20180427.pdf
11/18/2019 1:34 PM 130290 CSM_20180830.pdf
11/18/2019 1:35 PM 139029 CSM_20181024.pdf
11/18/2019 1:35 PM 126921 CSM_20190215.pdf
11/18/2019 1:35 PM 135951 CSM_20190510.pdf
11/18/2019 1:36 PM 135033 CSM_20191007.pdf
6/6/2019 12:19 PM 135368 EC NOV 6 4 19.pdf
6/6/2019 12:19 PM 29643 EC NOV 6 5 19.pdf
10/3/2018 2:41 PM 133362 EMF_20161229.pdf
4/2/2019 10:37 AM 2288412 Erie Coke 4-1-19.pdf
7/1/2019 9:44 AM 2136509 Erie Coke Compliance Plan 4-5-2019.pdf
2/21/2019 10:36 AM 60191 Erie Coke NOV 2-20-2019.pdf
4/9/2019 7:10 AM 80486 Erie Coke NOV 4-8-2019.pdf
7/26/2019 11:51 AM 29704 Erie Coke NOV 7 25 19 VE 7 12 19.pdf
7/26/2019 11:48 AM 29451 Erie Coke NOV 7 25 19 VE 7 8 19.pdf
7/26/2019 11:50 AM 28968 Erie Coke NOV 7 25 19 VE 7 9 19.pdf
9/30/2019 3:27 PM 30035 Erie Coke NOV 9-20-2019.pdf
11/5/2019 1:00 PM 33846 Erie Coke NOV Nov 1 19 ve.pdf
7/1/2019 9:44 AM 403085 Erie Coke Order Response Deficiencies.pdf
1/8/2024 9:18 AM 31685096 Erie Coke-Phase II Letter Report.pdf
7/25/2023 1:29 PM 149679639 Erie_Coke-Site_Investigation_Report-Final_July_2023.pdf
7/27/2023 8:42 AM 1244951605 Erie_Coke_Drone_Footage.mp4
8/8/2023 8:01 AM 150020 Erie_Coke_Fact_Sheet.pdf
10/17/2019 7:04 AM 26404 Erie_Coke_NOV_10-17-2019.pdf
8/29/2019 1:38 PM 40436 Erie_Coke_NOV_8_29_19_129_15_127_444.pdf
12/3/2019 6:29 PM 373213 Erie_Coke_NOV_Nov_27_2019.pdf
7/1/2019 9:21 AM 278222 Erie_Coke_Title_V_Denial.pdf
4/3/2023 11:52 AM 12834710 ErieCoke-DataSummaryReport2FINAL.pdf
6/26/2024 12:53 PM 292911 Fact_Sheet.pdf
10/4/2018 10:29 AM 50963 IRP_20160204.pdf
10/4/2018 10:28 AM 48951 IRP_20160218.pdf
10/4/2018 10:18 AM 50641 IRP_20160713.pdf
10/4/2018 11:20 AM 2091270 IRP_20160819.pdf
10/3/2018 1:08 PM 74155 IRP_20170912.pdf
10/3/2018 1:07 PM 3110806 IRP_20170918.pdf
10/3/2018 12:41 PM 57593 IRP_20180315.pdf
10/3/2018 11:24 AM 394114 IRP_20180521.pdf
10/30/2018 1:30 PM 8211777 IRP_20180925.pdf
7/1/2019 9:17 AM 556326 July 1, 2019_denial_letter.pdf
12/7/2017 3:04 PM 811261 LDAR_20170814.pdf
2/6/2023 9:20 AM 15458295 Letter_Report_No._1-Erie_Coke-FINAL-ALL.pdf
6/29/2020 2:36 PM <dir> Monitoring
10/4/2018 9:20 AM 47448 NOV_20160721.pdf
10/4/2018 9:02 AM 38520 NOV_20160725.pdf
10/3/2018 1:16 PM 29045 NOV_20170801.pdf
10/3/2018 1:14 PM 26221 NOV_20170804.pdf
10/3/2018 1:09 PM 25950 NOV_20170814.pdf
10/3/2018 12:56 PM 37316 NOV_20171005.pdf
10/11/2018 11:14 AM 56814 NOV_20171101.pdf
10/3/2018 12:48 PM 35418 NOV_20171204.pdf
10/3/2018 12:45 PM 32304 NOV_20180111.pdf
10/3/2018 11:30 AM 37631 NOV_20180516.pdf
10/3/2018 11:21 AM 37849 NOV_20180702.pdf
10/3/2018 11:19 AM 44786 NOV_20180806.pdf
10/3/2018 11:17 AM 37408 NOV_20180807.pdf
10/3/2018 11:15 AM 38535 NOV_20180810.pdf
10/11/2018 11:14 AM 36216 NOV_20180907.pdf
10/25/2018 8:05 AM 44281 NOV_20181001.pdf
10/30/2018 1:30 PM 84090 NOV_20181022.pdf
9/26/2019 10:41 AM 41646 NOV_8-27-2019.pdf
9/26/2019 10:41 AM 31320 NOV_9-25-2019.pdf
9/26/2019 10:41 AM 39045 NOV_9-4-2019.pdf
10/3/2018 2:45 PM 900381 NPD_20171031.pdf
10/3/2018 2:51 PM 636066 NPD_20171116.pdf
9/12/2023 10:42 AM 28445864 Phase_II_SI_Work_Plan-Erie_Coke-Final.pdf
6/28/2019 12:52 PM 398639 Response Letter to Erie Coke 6-21-2019.pdf
11/28/2018 9:42 AM 24501 Response to 10-1-2018 NOV.PDF
11/28/2018 9:42 AM 19290 Response to 11-1-2017 NOV.PDF
11/28/2018 9:42 AM 19350 Response to 12-4-2017 NOV.PDF
11/28/2018 9:42 AM 24339 Response to 5-16-2018 NOV.PDF
11/28/2018 9:42 AM 15207 Response to 7-2-2018 NOV.PDF
11/28/2018 9:42 AM 23553 Response to 8-10-2018 NOV.PDF
11/28/2018 9:42 AM 27846 Response to 8-14-2017 NOV.PDF
11/28/2018 9:42 AM 23747 Response to 8-6-2018 NOV.PDF
11/28/2018 9:42 AM 34073 Response to 8-7-2018 NOV.PDF
11/28/2018 9:42 AM 18301 Response to 9-20-2018 NOV viol 8-13-2018 .pdf
11/28/2018 9:42 AM 17902 Response to 9-20-2018 NOV viol 8-2-2018.pdf
10/3/2018 1:20 PM 9416728 REV_20170801.pdf
10/4/2018 8:27 AM 262847 REV_20171003.pdf
12/3/2018 3:36 PM 909315 Sewage Compliance Inspection Report.pdf
8/4/2022 9:09 AM 11169887 SiteInvestigationWorkPlanErieCoke.pdf
10/4/2018 10:22 AM 79716 STRB_20160713 .pdf
10/4/2018 10:23 AM 96308 STRP_20160713.pdf
10/4/2018 10:23 AM 124405 STRU_20160713.pdf
10/3/2018 2:03 PM 65514 TTV_20170315.pdf
10/3/2018 2:02 PM 34065 TTV_20170928.pdf