files.dep.state.pa.us - /Water/Drinking Water and Facility Regulation/WaterQualityPortalFiles/Stream_Packages/


[To Parent Directory]

1/17/2017 11:09 AM 268662 00040_00044_00052_Brinton_Run_UNT00044_00052_Stream_Redisignation_Report.pdf
7/25/2023 6:47 AM 4299250 2023_Aquashicola_Creek_Draft_Report.pdf
7/25/2023 6:46 AM 3705498 2023_Hosensack_Creek_Draft_Report.pdf
7/25/2023 6:45 AM 3132622 2023_Jones_Creek_Draft_Report.pdf
2/6/2023 8:16 AM 14794894 2023_Lycoming_Creek_Draft_Report.pdf
1/23/2023 1:00 PM 19819103 2023_Slab_Cabin_Run_Draft_Report.pdf
4/9/2024 8:18 AM 8861192 2024_Draft_Stream_Evaluation_Report_Chester_Creek.pdf
4/9/2024 10:24 AM 21096619 2024_Draft_Stream_Evaluation_Report_Loyalsock_Creek.pdf
4/9/2024 9:19 AM 3614436 2024_Draft_Stream_Evaluation_Report_Reynolds_Run.pdf
4/9/2024 9:48 AM 3336134 2024_Draft_Stream_Evaluation_Report_UNT_Big_Cove_Creek.pdf
4/9/2024 9:38 AM 3618307 2024_Draft_Stream_Evaluation_Report_UNT_North_Fork_Dunkard_Fork.pdf
10/27/2020 8:34 AM 3910020 Beaver_Creek_Draft_Report.pdf
5/15/2024 6:37 AM <dir> Bermudian_Creek
5/4/2010 1:51 PM <dir> Big Brook
1/29/2010 9:50 AM <dir> Blue_Eye_Run
5/25/2018 9:06 AM 293562 Brief_Explanation_Of_Stream_Redesignation_Process.pdf
5/7/2010 9:06 AM <dir> Browns Run
5/7/2010 9:17 AM <dir> Brushy_Meadow_Creek
1/21/2011 1:12 PM <dir> Clarks_Creek
4/13/2017 9:57 AM 4350682 Class_A2Final_ADDENDUM.pdf
11/9/2018 9:46 AM 168035 Class_A_Streams_Report.pdf
10/27/2020 6:16 AM 23403557 ClassA3_ADDENDUM.pdf
10/27/2020 8:25 AM 310306 ClassA3_Streams_Report.pdf
11/12/2024 3:15 PM 341973 ClassA4_Draft_Streams_Report.pdf
4/6/2021 5:22 AM <dir> Dunbar_Creek
3/9/2010 1:22 PM <dir> Fishing Creek
1/29/2018 9:57 AM <dir> Lakes
8/8/2018 9:58 AM <dir> Little Bushkill
10/27/2020 8:22 AM 7893690 Middle_Lehigh_Draft_Report.pdf
6/27/2016 6:37 AM <dir> Mill_Creek
5/7/2010 9:06 AM <dir> Newtown_Creek
4/6/2021 5:35 AM <dir> No_Change_Reports
5/7/2010 9:06 AM <dir> Oysterville_Creek
9/12/2013 12:26 PM <dir> Perkiomen_Creek
10/29/2024 5:51 AM 95857 StreamEvalTbl.pdf
8/31/2023 7:58 AM 192451 StreamEvalTblcomplete.pdf
4/15/2019 9:24 AM 2853109 Tohickon_Creek_Draft_Report.pdf
11/9/2018 8:55 AM 1310099 TunkhannockCreek_DraftReport.pdf
9/15/2021 9:43 AM 339033 UNT_03181_Tohickon_Creek_Bog_Run_Draft_Report.pdf
11/9/2018 8:59 AM 5471327 Upper_Paradise_Creek_Basin_Draft_Stream_Report.pdf